Samsung Galaxy S21 FE 5G Price in Nigeria, comes with a 6.5-inch 1080p display, a Snapdragon 888 processor, a 12MP main sensor, a 12MP ultra-wide sensor, an 8MP telephoto sensor, 4500mAh battery, up to 8GB of RAM, 128GB of storage, One UI 3.1, based on the Android 11 operating system.
ADVERTISEMENT
Samsung Galaxy S21 FE 5G Full Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S21 FE 5G |
Status | Available |
Release date | 2022, January |
BODY | |
Dimensions | 155.7 x 74.5 x 7.9 mm |
Weight | 177 g |
Colors | White, Graphite, Lavender, Olive |
Body Material | Glass front, plastic back, aluminum frame |
SIMs | Single SIM or Dual SIM |
Water & Dust | IP68 dust/water resistant |
DISPLAY | |
Size | 6.4 inches |
Type | Dynamic AMOLED 2X, 120Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 Always-on display |
NETWORKS | |
2G | GSM – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA CDMA2000 1xEV-DO |
4G | 32, 38, 40, 41, 66 – International 40, 41, 46, 48, 66, 71 – USA |
5G | 40, 41, 66, 78 SA/NSA/Sub6 – International 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
Speed | 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 26mm (wide) 8 MP, f/2.4, 76mm (telephoto) 12 MP, f/2.2 |
Features | LED flash, auto-HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps |
Front | 32 MP, f/2.2, HDR 4K@30/60fps, 1080p@30/60fps, |
HARDWARE | |
OS | Android 13, One UI 5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core – International Octa-core |
GPU | Adreno 660 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Ion |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W wired, PD3.0, 50% in 30 min |
Wireless Charging | 15W wireless Reverse wireless |
COMMS | |
Sound | Loudspeaker Yes with stereo speakers 3.5mm Jack No 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical) |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C, USB On-The-Go |
Wi-Fi | Wi-Fi Direct, hotspot |
NFC | Yes |
ADVERTISEMENT
Samsung Galaxy S21 FE 5G Price in Nigeria
The price of the Samsung Galaxy S21 FE 5G in Nigeria is N432,700 for 8GB RAM +256GB ROM. The price for the 6GB RAM +128GB ROM is N391,500.
Price on Living Media
The price of the Samsung Galaxy S21 FE 5G on Living Media is N424,200 for 8GB RAM +256GB ROM. The price for the 6GB RAM +128GB ROM is N383,800.
Where to buy Samsung Galaxy S21 FE 5G In Nigeria
You can buy Samsung Galaxy S21 FE 5G at Living Media, on Konga Nigeria, or on Jumia Nigeria
ADVERTISEMENT