Samsung Galaxy S21 Plus 5G Price in Nigeria, comes with a 6.7-inch Dynamic AMOLED display with a resolution of 2400 x 1080 pixels and a 120Hz refresh rate, Qualcomm Snapdragon 888/Samsung Exynos 2100, 8GB of RAM and 128GB or 256GB, 12MP main camera, a 12MP ultra-wide camera, and a 64MP telephoto camera., a 4,800mAh battery with support for fast charging and wireless charging.
ADVERTISEMENT
Samsung Galaxy S21 Plus Full Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S21 Plus 5G |
Status | Available |
Release Date | 2021, January |
BODY | |
Dimensions | 161.5 x 75.6 x 7.8 mm |
Weight | 200 g |
Colors | Phantom Black, Phantom Violet, Phantom Pink, Phantom Silver, Phantom Gold, Phantom Red |
Body Material | Front (Gorilla Glass Victus), back (Gorilla Glass), aluminum frame |
SIMs | Single SIM or Dual SIM |
Water & Dust | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
NETWORKS | |
2G | GSM – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA CDMA2000 1xEV-DO |
4G | 40, 41, 46, 48, 66, 71 – SM-G996U1 |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 26mm (wide) 64 MP, f/2.0, 29mm (telephoto) 12 MP, f/2.2, 13mm, |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, |
Front | 10 MP, f/2.2, 26mm Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 11 One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China |
CPU | Octa-core – International |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 25W |
Wireless Charging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMS | |
Sound | 3.5mm Audio Jeck 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint Samsung DeX, Bixby natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
ADVERTISEMENT
Samsung Galaxy S21 Plus 5G Price in Nigeria
The price of the Samsung Galaxy S21 Plus 5G in Nigeria is N679,100 for 256GB ROM.
Price on Living Media
The price of the Samsung Galaxy S21 Plus 5G on Living Media is N667,700 for 256GB ROM.
Where to buy Samsung Galaxy S21 Plus 5G In Nigeria
You can buy Samsung Galaxy S21 Plus 5G at Living Media, on Konga Nigeria, or on Jumia Nigeria
ADVERTISEMENT